My Actifit Report Card: июня 28 20192년 전 via actifit(2)actifit 5.00%actifit.pay 5.00%dobroman 90.00% by dobroman44 in actifitMy Actifit Report Card: июня 28 2019А вы сделали сегодня то, что планировали? Я да…
My Actifit Report Card: июня 27 20192년 전 via actifit(2)actifit 5.00%actifit.pay 5.00%dobroman 90.00% by dobroman44 in actifitMy Actifit Report Card: июня 27 2019Даже, когда делаешь неприятную работу можно получать от этого удовольствие.…
My Actifit Report Card: июня 26 20192년 전 via actifit(2)actifit 5.00%actifit.pay 5.00%dobroman 90.00% by dobroman44 in actifitMy Actifit Report Card: июня 26 2019Нет ничего более приятного в этом мире чем способность творить добро для других…
My Actifit Report Card: июня 25 20192년 전 via actifit(2)actifit 5.00%actifit.pay 5.00%dobroman 90.00% by dobroman44 in actifitMy Actifit Report Card: июня 25 2019С возвращением…
Cryptocurrency | News | Analysis \ 06 March 20183년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis \ 06 March 2018source The market went into a strong correction. Capitalization fell by $ 37 billion and now $ 436 billion. VEN and…
Cryptocurrency | News | Analysis / 25 February 20183년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis / 25 February 2018source The market is gradually "green". LTC , ADA , IOT grow well. The ETC is growing slightly. Slightly falling:…
Cryptocurrency | News | Analysis3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysissource Correction continues, BTC still turned out to be below $ 10 thousand $ 9.618. A significant drop: Populous…
Cryptocurrency | News | Analysis3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysissource The market was green during the day, but began to give up closer to the night. A good plus is Nano (+ 30%)…
Cryptocurrency | News | Analysis / The market in a strong downward correction3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis / The market in a strong downward correctionsource Without comments. But remember, it's all temporary. Most others fall Lisk, LTC, BCH, ETC... Без комментов.…
Cryptocurrency | News | Analysis | Unstable market 3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis | Unstable market source LTC (+ 5%) and BTC (+ 2%) showed good growth at the end of the day. Verge falls (-14%) and Nano (-15%)…
BUG on busy.org3년 전 by dobroman44 in busyBUG on busy.orgI caught a "bug" on "busy.org". I do not know how fast it will be fixed. I hope "busy" team know about it. And if…
Cryptocurrency | News | Analysis | GREEN again :)3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis | GREEN again :)Good news. Green again. Everything is going up at a good pace! Хорошие новости. Опять зеленый цвет. Все идет…
Cryptocurrency | News | Analysis / Again Red 3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis / Again Red source The market again shows its unstable character. So we are getting patience. Рынок снова показывает свой…
Our world is a virtual reality? | Quantum physics | Many-worlds interpretation | Supernatural Writing Contest (SWC)3년 전 by dobroman44 in jerrybanfieldOur world is a virtual reality? | Quantum physics | Many-worlds interpretation | Supernatural Writing Contest (SWC)source What do you say to such statements? That our world is a virtual reality. I will tell you more, perhaps even…
Cryptocurrency | News | Analysis / Almost Green :)3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis / Almost Green :)source It's nice to watch such a picture. Especially noticeable growth of ETC, the remaining coins in a uniform…
The Fourth Kind (movie)| Close encounters with aliens(UFO) | Supernatural Writing Contest (SWC)3년 전 by dobroman44 in jerrybanfieldThe Fourth Kind (movie)| Close encounters with aliens(UFO) | Supernatural Writing Contest (SWC)In 2009 comes the film "The Fourth Kind ", which is based a "true story". В 2009 году выходит фильм «Четвертый…
Cryptocurrency | News | Analysis. The second day, everything is going fine3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis. The second day, everything is going finesource Wonderful news and a reason for a small celebration of the holders. Even Ripple is growing, grow well…
Cryptocurrency | News | Analysis. The market is growing, again :)3년 전 by dobroman44 in cryptocurrencyCryptocurrency | News | Analysis. The market is growing, again :)source So who knows, maybe we'll see the "healthy market" again. BCH jumped, part is corrected, the other part in a…
Cryptocurrency news and analysis! The market is unstable again.3년 전 by dobroman44 in cryptocurrencyCryptocurrency news and analysis! The market is unstable again.Source All that was grown yesterday, flew down (of the top 100 remained in the positive 4 coins). Populous, Nano…
7 Day Black n White Challenge - Day 73년 전 by dobroman44 in smartphonephotography7 Day Black n White Challenge - Day 7“Those who dream by day are cognizant of many things which escape those who dream only by night.” Edgar Allan Poe, Eleonora