BTCUSD September 1 2019 Update작년 by jumps61 in chartBTCUSD September 1 2019 UpdateSupport : 9500 & 9400 | Resistance: 9700 & 10000 | Range: 9593.50 — 9644.87 BTCUSD consolidate around 9600 in…
BTCUSD August 30 2019 Daily Update작년 by jumps61 in chartBTCUSD August 30 2019 Daily UpdateSupport : 9000 & 9300 | Resistance 9700 & 10000 | Range : 9350.10 — 9538.75 Currently consolidate around 9500…
BTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #2작년 by jumps61 in chartBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #2Relating from last post about BTCUSD, this post is about the higher time frame on daily and weekly. As i said…
BTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #1작년 by jumps61 in chartBTCUSD August 29 2019 Comperhensive Daily Update : Bear is back in town. #1Support : 9500 & 9000 || Resistance : 9700 10000 || Range : 9491.23 — 9720.20 After recent day pass without a…
BTCUSD 28 August 2019 Daily Update작년 by jumps61 in chartBTCUSD 28 August 2019 Daily UpdateSupport : 10000 & 9700 || Resistance : 10200 & 10500 || Range : 10027.83 — 10215.00. BTCUSD had been lately on low…
Silver/USD August 27 2019 Update작년 by jumps61 in chartSilver/USD August 27 2019 UpdateRecent chart : Medium term ; Support 16.5 & 17.1 || Resistance : 18.00 & 20.00. Silver/USD is quite…
BTCUSD August 27 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 27 2019 Daily ChartShort term ; Support : 10000 & 9700 || Resistance : 10200 10500. I'm not change my 1st downtrendline (red)…
BTCUSD August 26 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 26 2019 Daily ChartShort term ; Support : 10200 & 10000 || Resistance 10650 & 10945 BTCUSD pump a price a while above the down…
XEMBTC August 25 2019작년 by jumps61 in chartXEMBTC August 25 2019Once upon a time, this coin on top 10 crypto on 2017 until some major incident happen. major hack and their…
STRBTC/XLMBTC August 25 2019 : Bullish point of interest.작년 by jumps61 in chartSTRBTC/XLMBTC August 25 2019 : Bullish point of interest.Medium term; Support 600 satoshi & 500 satoshi || Resistance : 750 and 900 satoshi. You could see the resistance and…
BTCUSD August 25 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 25 2019 Daily ChartShort term ; Support 10000 & 9700 || Resistance : 10200 & 10500. Not much happening for BTCUSD as it's still…
BTCUSD 24 August 2019 Daily Chart작년 by jumps61 in chartBTCUSD 24 August 2019 Daily ChartShort term ; Support : 10200 & 10000 || Resistance : 10550 and 10800 BTCUSD had a slight impulse move movement and…
BTCUSD August 23 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 23 2019 Daily ChartSupport : 9888 & 9650 & 9050 || Resistance : 10200 & 10550 & 11500. Down trend line (red 1) from 6 august…
BTCUSD August 22 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 22 2019 Daily ChartShort term; Support : 9700 & 9500 || Resistance 10200 & 10000 BTCUSD fallout below 10k region. Created a small…
August 21 2019 BTCUSD Daily Chart #2작년 by jumps61 in chartAugust 21 2019 BTCUSD Daily Chart #2Short term ; Support : 10070 & 9900 || Resistance : 10350 & 10500 Finally BTCUSD giveup the support at 10500 and…
BTCUSD August 21 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 21 2019 Daily ChartShort term ; Support : 10500 ( around 200 SMA at 4 hour ) & 10400 (orange pitchfork median line) || Resistance : 10800…
BTCUSD August 20 2019 Daily Update작년 by jumps61 in chartBTCUSD August 20 2019 Daily UpdateShort term ; Support : 10650 & 10500 Resistance : 10800 11000. Break out from resistance yesterday 10600 made a…
BTCUSD August 19 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 19 2019 Daily ChartShort term ; Support 10100 & 9900 || Resistance 10500 & 10600. BTCUSD being held back recently by 200 SMA line (…
BTCUSD August 18 2019 Daily Chart작년 by jumps61 in chartBTCUSD August 18 2019 Daily ChartShort term ; Support : 10000 & 9700 Resistance : 10400 & 10800. BTCUSD has been consolidate around 10200 for a…
LTCUSD August 17 2019 Outlook작년 by jumps61 in chartLTCUSD August 17 2019 OutlookMedium Term : Support : 47 USD & 57 USD . 100 USD & 120 USD. Break the yellow line (up trendline since march 2017) =…