Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Terra | LUNA | -48.61 | -83.74 |
Flow | FLOW | 11.61 | -15.83 |
Cronos | CRO | 8.69 | -20.88 |
TerraUSD | UST | 8.05 | -16.99 |
Monero | XMR | -7.77 | -21.49 |
ApeCoin | APE | 7.15 | -38.73 |
Shiba Inu | SHIB | 7.04 | -22.53 |
UNUS SED LEO | LEO | 6.79 | -2.10 |
Cosmos | ATOM | 6.48 | -24.17 |
Hedera | HBAR | 6.14 | -17.62 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 116,490,726,835 |
Bitcoin | BTC | 54,272,556,312 |
Ethereum | ETH | 34,427,711,890 |
Terra | LUNA | 10,117,248,041 |
Binance USD | BUSD | 7,708,062,449 |
USD Coin | USDC | 7,693,155,866 |
TerraUSD | UST | 4,496,829,391 |
Bitcoin Cash | BCH | 3,773,974,452 |
Solana | SOL | 3,153,616,564 |
XRP | XRP | 2,959,110,461 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
MXC | MXC | 17.68 | -22.22 |
Persistence | XPRT | 15.12 | -15.66 |
Maker | MKR | 14.39 | -8.72 |
XYO | XYO | 13.90 | -14.68 |
Ultra | UOS | 13.77 | -30.50 |
Symbol | XYM | 11.94 | -6.44 |
Flow | FLOW | 11.61 | -15.83 |
Chia | XCH | 8.76 | -12.06 |
Cronos | CRO | 8.69 | -20.88 |
Zilliqa | ZIL | 8.35 | 1.12 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Terra | LUNA | -48.61 | -83.74 |
Anchor Protocol | ANC | -43.10 | -74.44 |
Frax Share | FXS | -11.50 | -44.67 |
Revain | REV | -11.08 | -38.15 |
Acala Token | ACA | -9.59 | -31.78 |
dYdX | DYDX | -8.37 | -22.70 |
Kyber Network Crystal v2 | KNC | -7.99 | -42.05 |
Monero | XMR | -7.77 | -21.49 |
Telcoin | TEL | -7.64 | -29.83 |
Vulcan Forged PYR | PYR | -6.65 | -31.91 |
|
|
|
|
Your post was upvoted and resteemed on @crypto.defrag