Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
NEAR Protocol | NEAR | -39.44 | -55.65 |
Internet Computer | ICP | -36.44 | -53.01 |
Decentraland | MANA | -36.22 | -57.23 |
Avalanche | AVAX | -33.71 | -57.65 |
The Sandbox | SAND | -33.58 | -52.81 |
Filecoin | FIL | -31.94 | -51.26 |
ApeCoin | APE | -31.56 | -62.11 |
Solana | SOL | -31.12 | -51.46 |
PancakeSwap | CAKE | -30.97 | -49.19 |
Theta Network | THETA | -30.93 | -52.73 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether | USDT | 164,548,701,224 |
Bitcoin | BTC | 73,487,906,122 |
Ethereum | ETH | 47,542,293,122 |
Binance USD | BUSD | 16,062,203,641 |
USD Coin | USDC | 15,907,553,844 |
Terra | LUNA | 9,345,303,180 |
TerraUSD | UST | 7,669,848,438 |
XRP | XRP | 5,539,073,069 |
Solana | SOL | 4,856,253,056 |
TRON | TRX | 4,299,630,179 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
PAX Gold | PAXG | 0.78 | -2.41 |
Binance USD | BUSD | 0.49 | 0.24 |
TrueUSD | TUSD | 0.20 | 0.24 |
USD Coin | USDC | 0.08 | 0.03 |
Pax Dollar | USDP | -0.03 | -0.23 |
Dai | DAI | -0.18 | -0.24 |
Fei USD | FEI | -0.47 | -1.29 |
Tether | USDT | -0.53 | -0.54 |
Gemini Dollar | GUSD | -0.67 | -0.59 |
USDD | USDD | -0.70 | -0.41 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Terra | LUNA | -96.85 | -99.51 |
Fantom | FTM | -49.67 | -69.43 |
Spell Token | SPELL | -49.07 | -66.72 |
Oasis Network | ROSE | -48.59 | -65.08 |
eCash | XEC | -48.07 | -61.72 |
Velas | VLX | -46.45 | -59.23 |
Gala | GALA | -44.42 | -62.76 |
SXP | SXP | -43.60 | -64.93 |
The Graph | GRT | -43.07 | -59.45 |
dYdX | DYDX | -42.13 | -58.83 |
|
|
|
|
Your post was upvoted and resteemed on @crypto.defrag