Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 05/10/2022
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DOTDOWN | 2861 | $31.34714 | 56% | 82% | 91% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,458,801 | 4,536,130 | 5,255,548 | 6,996,597 | 8,300,072 | 19,830,302 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SOCA | 2877 | $0.00000 | 345% | 410% | 3,741% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
565,564 | 837,094 | 1,688,910 | 2,520,208 | 4,271,673 | 15,025,524 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SIN | 995 | $0.04004 | 108% | 232% | 15% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
994,431 | 1,051,685 | 1,529,483 | 2,077,834 | 3,499,654 | 9,324,019 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LUFFY | 2919 | $0.00000 | 358% | 359% | 66% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
917,853 | 1,627,489 | 2,496,277 | 4,206,531 | 7,470,509 | 7,473,034 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
EEUR | 2932 | $1.01041 | 73% | 98% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
952,034 | 1,193,868 | 1,566,381 | 1,649,896 | 2,375,026 | 6,254,262 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GENS | 2956 | $0.00746 | 500% | 559% | 45% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,690,359 | 3,042,824 | 5,155,041 | 10,150,957 | 20,070,638 | 4,703,463 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CALO | 3007 | $0.26964 | 112% | 176% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,443,196 | 1,828,358 | 2,191,385 | 3,073,843 | 5,059,481 | 3,227,633 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ASK | 693 | $0.00114 | 26% | 34% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
300,274 | 324,639 | 340,241 | 380,873 | 436,908 | 717,308 |
Your post was upvoted and resteemed on @crypto.defrag