Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 05/14/2022
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BUSD | 8 | $1.00106 | 201% | 299% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
6,808,604,358 | 8,250,840,348 | 12,521,718,240 | 20,494,682,300 | 33,002,981,694 | 9,283,930,952 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DAI | 16 | $1.00005 | 135% | 189% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
374,194,818 | 437,506,881 | 581,147,896 | 879,779,397 | 1,266,808,742 | 659,450,592 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MKR | 44 | $1,476.30404 | 151% | 248% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
99,630,505 | 117,411,571 | 160,700,276 | 250,443,032 | 408,913,954 | 288,041,495 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TUSD | 49 | $1.00172 | 97% | 169% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
158,509,491 | 166,480,055 | 220,027,404 | 312,932,389 | 449,385,741 | 171,083,549 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
HUSD | 222 | $1.00008 | 78% | 170% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
23,841,710 | 24,570,795 | 30,337,266 | 42,592,920 | 66,532,752 | 35,846,023 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MIMATIC | 2856 | $0.99633 | 26% | 40% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
21,234,688 | 27,008,695 | 24,649,300 | 26,930,398 | 37,969,568 | 14,507,441 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
USDP | 58 | $1.00322 | 244% | 449% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
23,444,635 | 26,460,717 | 44,399,616 | 80,682,330 | 145,442,982 | 11,776,797 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
USDJ | 687 | $0.99869 | 152% | 193% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,696,520 | 4,349,524 | 6,769,738 | 9,331,065 | 12,765,112 | 10,162,822 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BTCDOWN | 2888 | $0.02275 | 63% | 86% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
6,906,327 | 6,954,949 | 8,864,597 | 11,314,492 | 12,990,792 | 6,763,183 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SEELE | 981 | $0.00695 | 18% | 19% | 4% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,297,057 | 4,666,490 | 4,721,245 | 5,095,671 | 5,598,716 | 5,914,387 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
XRPDOWN | 2899 | $0.00082 | 57% | 67% | 23% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
4,003,289 | 4,393,331 | 5,285,899 | 6,306,952 | 7,360,609 | 5,709,797 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GARI | 2902 | $0.65213 | 11% | 19% | 4% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
12,023,593 | 12,218,126 | 12,116,125 | 13,417,261 | 14,625,376 | 5,475,607 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BEAR | 2916 | $0.00018 | 46% | 70% | 47% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
5,636,197 | 5,644,023 | 6,404,673 | 8,240,115 | 9,614,234 | 4,734,649 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
LINKDOWN | 2952 | $0.02707 | 65% | 76% | 57% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,751,366 | 3,984,520 | 4,861,400 | 6,203,294 | 7,052,536 | 3,557,659 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RAI | 507 | $3.06213 | 119% | 226% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,303,875 | 3,318,347 | 4,755,435 | 7,251,286 | 10,826,529 | 2,839,204 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SAPP | 220 | $0.75249 | 151% | 249% | 25% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
929,417 | 1,184,721 | 1,375,116 | 2,332,840 | 4,136,362 | 2,427,664 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CHAIN | 3025 | $0.05905 | 42% | 89% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
608,917 | 628,097 | 720,246 | 869,950 | 1,188,732 | 2,148,208 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MESA | 3063 | $0.01682 | 81% | 138% | 156% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
884,882 | 962,382 | 1,143,506 | 1,607,813 | 2,295,193 | 1,670,118 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ORT | 3210 | $0.01989 | 24% | 65% | 31% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
430,221 | 462,912 | 518,405 | 536,838 | 765,288 | 803,750 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ELC | 3232 | $0.86080 | 14% | 15% | 41% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
560,392 | 592,395 | 624,488 | 642,779 | 685,819 | 715,033 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
STC | 599 | $0.00416 | 68% | 85% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
424,909 | 445,861 | 524,523 | 713,951 | 827,000 | 708,774 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ALEPH | 395 | $0.26179 | 20% | 50% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
664,243 | 699,451 | 660,084 | 800,438 | 1,050,351 | 654,077 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GYEN | 611 | $0.00773 | 111% | 135% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
391,718 | 470,250 | 531,137 | 829,500 | 1,105,962 | 627,829 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CUSD | 342 | $0.99692 | 158% | 240% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
753,395 | 878,328 | 1,252,199 | 1,947,207 | 2,990,797 | 561,429 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FLX | 727 | $63.71460 | 102% | 213% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
318,555 | 347,957 | 419,176 | 644,850 | 1,091,655 | 540,278 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DEL | 3310 | $0.09147 | 17% | 23% | 14% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
522,134 | 537,277 | 544,128 | 613,646 | 664,490 | 515,268 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
OBT | 3650 | $0.35694 | 17% | 21% | 2% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
101,935 | 124,566 | 166,583 | 120,247 | 151,175 | 233,388 |
Your post was upvoted and resteemed on @crypto.defrag