Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 05/15/2022
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BUSD | 7 | $1.00254 | 209% | 299% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
6,932,443,051 | 8,522,453,193 | 12,937,562,901 | 21,429,900,670 | 34,067,827,421 | 11,967,445,356 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FLEX | 2827 | $4.83700 | 29% | 45% | 27% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,169,031,609 | 1,181,774,301 | 1,341,340,835 | 1,509,616,043 | 1,723,255,195 | 1,907,581,042 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DAI | 16 | $1.00057 | 139% | 191% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
380,645,670 | 446,668,418 | 605,971,179 | 910,622,316 | 1,300,530,002 | 632,342,134 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MKR | 43 | $1,519.58512 | 166% | 242% | 23% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
102,879,845 | 123,325,213 | 171,976,440 | 274,002,330 | 422,702,942 | 256,310,576 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
TUSD | 50 | $1.00101 | 96% | 136% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
157,830,886 | 166,478,277 | 219,505,622 | 310,418,817 | 393,281,441 | 111,452,731 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FEI | 96 | $0.99382 | 80% | 155% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
11,928,839 | 13,721,027 | 17,817,099 | 21,574,531 | 35,073,897 | 14,445,132 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
USDP | 59 | $1.00080 | 259% | 436% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
22,385,406 | 26,279,310 | 44,392,140 | 80,500,626 | 140,864,666 | 7,167,318 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MIMATIC | 2877 | $0.99784 | 24% | 32% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
21,197,922 | 25,789,468 | 23,702,377 | 26,445,510 | 34,168,342 | 6,917,457 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
BEAR | 2927 | $0.00018 | 45% | 55% | 29% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
5,541,553 | 5,560,829 | 6,193,054 | 8,059,665 | 8,657,674 | 3,488,225 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
XRPDOWN | 2939 | $0.00090 | 54% | 56% | 23% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
3,960,683 | 4,415,666 | 5,303,605 | 6,116,228 | 6,927,050 | 3,162,951 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MESA | 3014 | $0.01625 | 93% | 98% | 162% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
898,541 | 1,004,727 | 1,239,138 | 1,738,213 | 1,993,632 | 1,933,968 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FLX | 681 | $78.56354 | 146% | 322% | 49% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
347,824 | 363,721 | 504,332 | 856,987 | 1,536,372 | 1,865,476 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GWP | 3080 | $2.57636 | 27% | 40% | 14% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
564,135 | 567,763 | 676,868 | 718,672 | 799,081 | 1,307,090 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
DIC | 3085 | $0.02410 | 119% | 135% | 3% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
276,504 | 328,488 | 471,273 | 606,994 | 772,059 | 1,260,252 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GYEN | 609 | $0.00770 | 126% | 149% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
396,661 | 493,303 | 560,501 | 898,590 | 1,232,724 | 845,403 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ELC | 3192 | $0.76365 | 18% | 18% | 26% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
562,245 | 601,176 | 634,921 | 663,470 | 712,831 | 712,866 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
GOHM | 3249 | $2,174.69959 | 41% | 48% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
545,962 | 628,543 | 605,786 | 773,044 | 933,458 | 560,244 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SAPP | 220 | $0.75876 | 142% | 234% | 34% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
928,611 | 1,169,783 | 1,394,779 | 2,253,682 | 3,913,810 | 524,093 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
KLING | 3340 | $0.00049 | 114% | 142% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
153,793 | 155,807 | 215,654 | 329,382 | 377,512 | 426,680 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CUSD | 347 | $0.99617 | 157% | 178% | 0% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
750,210 | 874,212 | 1,237,056 | 1,934,343 | 2,436,667 | 375,657 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
ALEPH | 390 | $0.26197 | 22% | 40% | 1% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
661,151 | 690,194 | 652,644 | 808,916 | 972,823 | 321,028 |
Your post was upvoted and resteemed on @crypto.defrag