Product Links
- Get the Brave Browser: Secure, Fast & Private Web Browser with Adblocker
- Start trading with Binance, a high volume exchange for trading many of the top crypto coins.
- Sign up with Coinbase, a great way to get started investing in the top coins.
- Start trading with KuCoin, a great exchange with top coins and promos to get free coins.
Coins With Growing Price and Volume - 05/17/2022
- X Days represents average daily trade volume during period
- 60/7 and 30/3 show percent growth for respective periods
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
FLEX | 2823 | $4.84600 | 42% | 54% | 20% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,192,778,379 | 1,246,149,620 | 1,463,604,488 | 1,705,179,189 | 1,929,525,710 | 2,040,317,609 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
MANA | 33 | $1.22695 | 116% | 171% | 13% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
406,399,201 | 416,417,169 | 573,811,445 | 877,995,643 | 1,129,834,691 | 476,691,155 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
SPS | 376 | $0.08763 | 85% | 92% | 11% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
1,311,735 | 1,517,162 | 1,727,112 | 2,434,202 | 2,927,269 | 2,787,761 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
RAZE | 1390 | $0.01328 | 133% | 258% | 32% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
581,328 | 665,025 | 891,102 | 1,359,533 | 2,382,732 | 2,714,680 |
Coin | Rank | Price USD | 60 vs 7 Day | 30 vs 3 Day | 7 Day % Price Up |
---|---|---|---|---|---|
CHAIN | 3013 | $0.05751 | 112% | 167% | 12% |
60 Days | 30 Day | 15 Day | 7 Day | 3 Day | 1 Day |
680,978 | 769,793 | 997,843 | 1,444,707 | 2,060,290 | 1,978,209 |
Your post was upvoted and resteemed on @crypto.defrag